| Name: | Paul Connor |
| Nationality: | English |
| Date of Birth: | 12/01/1979 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Mansfield Town, Cambridge (loan), Rochdale, Lincoln City, Hartlepool (loan), Swansea City, Middlesbrough, Stoke City, Leyton Orient, Cheltenham |
| Position: | Striker |
31 year old Connor was signed by Middlesbrough straight after he left school. He has spent all of career in the Football League, scoring 29 goals for Rochdale between 2001-2004.
Rochdale paid a sizeable £150,000 for his services, until his transfer to Swansea City in 2004. After scoring 16 goals for Swansea City in his two year term, he progressed onto Leyton Orient, Cheltenham, and Lincoln City netting a total of 14 triumphant goals.
He was delighted to sign for the Stags this season, putting pen to paper on a one year contract in July of this year.
| Mansfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (11) | 4 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2010 - 11 | League | 34 (6) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Lincoln City | 2009 - 10 | League | 8 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2008 - 09 | League | 18 (7) | 2 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2007 - 08 | League | 26 (13) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 9 (6) | 1 |
| Leyton Orient | 2006 - 07 | League | 5 (13) | 2 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2005 - 06 | League | 15 (1) | 5 |
| Swansea City | 2005 - 06 | League | 5 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 34 (6) | 10 |
| FA Cup | 5 (0) | 3 | ||
| Swansea City | 2003 - 04 | League | 12 (0) | 5 |
| Rochdale | 2003 - 04 | League | 21 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2002 - 03 | League | 30 (9) | 11 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2001 - 02 | League | 11 (7) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2000 - 01 | League | 14 (0) | 10 |
| Cambridge | 2000 - 01 | League | 12 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2000 - 01 | League | 1 (6) | 0 |
| League Cup | 1 (1) | 2 | ||
| Stoke City | 1999 - 00 | League | 15 (13) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Stoke City | 1998 - 99 | League | 2 (1) | 2 |
| Hartlepool | 1997 - 98 | League | 4 (1) | 0 |










