| Name: | Mark Stallard |
| Nationality: | English |
| Date of Birth: | 24/10/1974 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Mansfield Town, Wycombe, Lincoln City, Fulham (loan), Preston (loan), Notts County (loan), Chesterfield (loan), Bradford City, Barnsley, Notts County, Shrewsbury, Derby County |
| Position: | Striker |
Veteran striker Mark Stallard is tipped as one of the hot-shots in non-league this season. A proven goalscorer, Stallard has hit the back of the net for all of his clubs during a successful 17 year spell in the game.
The clever striker had his most successful spell at Notts County, where he scored 66 goals in 185 appearances, and is considered to be one of the County's greatest modern day players. He was voted the club's player of the year in 2003. The Derby-based sharp shooter joined the Stags in July 2008 and is currently the club's leading scorer.
Mark started his career at Derby County in the early 1990s, with a brief loan spell at Fulham. He moved on to play for Bradford City five years later.
When Billy McEwan left Field Mill just before Christmas 2008, Stallard and team-mate Adrian Moses took over as caretakers until David Holdsworth arrived at the club. The duo proved successful, winning two league games. Moses is also Stallard's close friend off the pitch.
| Mansfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (10) | 8 | 4 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2007 - 08 | League | 14 (11) | 2 |
| League Cup | 0 (1) | 0 | ||
| Lincoln City | 2006 - 07 | League | 43 (0) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Shrewsbury | 2005 - 06 | League | 25 (12) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Chesterfield | 2004 - 05 | League | 7 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 0 (5) | 0 |
| League Cup | 0 (1) | 0 | ||
| Notts County | 2004 - 05 | League | 16 (0) | 3 |
| Barnsley | 2003 - 04 | League | 10 (0) | 1 |
| Notts County | 2003 - 04 | League | 18 (4) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| Notts County | 2002 - 03 | League | 43 (2) | 24 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Notts County | 2001 - 02 | League | 21 (5) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Notts County | 2000 - 01 | League | 42 (0) | 17 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 4 (0) | 3 | ||
| Notts County | 1999 - 00 | League | 31 (5) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Notts County | 1998 - 99 | League | 13 (1) | 4 |
| Wycombe | 1998 - 99 | League | 12 (3) | 2 |
| League Cup | 4 (0) | 1 | ||
| Wycombe | 1997 - 98 | League | 43 (0) | 17 |
| League Cup | 1 (0) | 0 | ||
| Wycombe | 1996 - 97 | League | 12 (0) | 4 |
| Preston | 1996 - 97 | League | 4 (0) | 1 |
| Bradford City | 1996 - 97 | League | 13 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Bradford City | 1995 - 96 | League | 23 (1) | 11 |
| Derby County | 1995 - 96 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 1 | ||
| Fulham | 1994 - 95 | League | 4 (0) | 3 |
| Derby County | 1994 - 95 | League | 16 (0) | 2 |
| Derby County | 1992 - 93 | League | 5 (0) | 0 |
| Derby County | 1991 - 92 | League | 3 (0) | 0 |














