| Name: | Craig Armstrong |
| Nationality: | English |
| Date of Birth: | 23/05/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Forest Green (loan), Watford, Burnley, Grimsby Town, Huddersfield, Bristol Rovers, Bradford City, Gillingham, Nottm Forest, Sheffield Wed, Burton, Kidderminster, Cheltenham |
| Position: | Defender |
Journeyman Craig Armstrong joined The Stags as one of many players signed by manager David Holdsworth at the start of this season, following his release by Kidderminster Harriers.
The Stags will become the versatile left sided players' 13th club in a career which saw him start at Nottinghamshire rivals Nottingham Forest. He was sent out on loan on no fewer than 4 occasions as a trainee at Forest. Armstrong appeared for Burnley, Watford, Bristol Rovers and Gillingham before finally getting the chance to take his first team bow at The City Ground.
Armstrong only featured 24 times for Forest in seven seasons and in 1999 moved on to Huddersfield Town for £750,000. Armstrong played 102 times in just three seasons at the Galpharm Stadium winning the clubs player of the season award in 2001 shortly before moving across Yorkshire to sign for Sheffield Wednesday for £100,000.
An injury plagued spell at Hillsborough saw him play only 29 times before joining Grimsby Town on loan in a bid to regain some much needed match fitness. Following his release from The Owls he signed a short term contract at Bradford City but didn't stay long and shortly moved onto Cheltenham Town. He was part of The Robins team which achieved promotion from League Two during the 05/06 season.
Since his departure from Whaddon Road in 2009 he has played only a handful of times during spells at Burton Albion and Kidderminster Harriers.
| Forest Green | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (0) | 0 | 4 | 0 |
| Mansfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (2) | 0 | 3 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kidderminster | 2008 - 09 | League | 7 (0) | 0 |
| Burton | 2008 - 09 | League | 1 (2) | 1 |
| Cheltenham | 2008 - 09 | League | 3 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2007 - 08 | League | 13 (1) | 0 |
| Gillingham | 2007 - 08 | League | 12 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2005 - 06 | League | 31 (6) | 2 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2004 - 05 | League | 4 (3) | 0 |
| Grimsby Town | 2003 - 04 | League | 9 (0) | 1 |
| Sheffield Wed | 2003 - 04 | League | 5 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 17 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 7 (1) | 0 |
| Huddersfield | 2001 - 02 | League | 7 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2000 - 01 | League | 44 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 1999 - 00 | League | 37 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (1) | 0 | ||
| Huddersfield | 1998 - 99 | League | 13 (0) | 1 |
| Nottm Forest | 1998 - 99 | League | 20 (2) | 0 |
| League Cup | 4 (0) | 1 | ||
| Nottm Forest | 1997 - 98 | League | 4 (15) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Watford | 1996 - 97 | League | 15 (0) | 0 |
| Gillingham | 1996 - 97 | League | 10 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1995 - 96 | League | 14 (0) | 0 |
| Burnley | 1994 - 95 | League | 4 (0) | 0 |















