| Name: | Craig Armstrong |
| Nationality: | English |
| Date of Birth: | 23/05/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Watford, Burnley, Grimsby Town, Huddersfield, Forest Green, Bristol Rovers, Bradford City, Gillingham, Nottm Forest, Sheffield Wed, Burton, Kidderminster, Cheltenham |
| Position: | Defender |
Season 2011 - 12
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Forest Green | 2010 - 11 | League | 24 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Forest Green | 2009 - 10 | League | 13 (0) | 0 |
| Mansfield Town | 2009 - 10 | League | 15 (2) | 0 |
| Kidderminster | 2008 - 09 | League | 7 (0) | 0 |
| Burton | 2008 - 09 | League | 1 (2) | 1 |
| Cheltenham | 2008 - 09 | League | 3 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2007 - 08 | League | 13 (1) | 0 |
| Gillingham | 2007 - 08 | League | 12 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2005 - 06 | League | 31 (6) | 2 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2004 - 05 | League | 4 (3) | 0 |
| Grimsby Town | 2003 - 04 | League | 9 (0) | 1 |
| Sheffield Wed | 2003 - 04 | League | 5 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 17 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 7 (1) | 0 |
| Huddersfield | 2001 - 02 | League | 7 (4) | 1 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2000 - 01 | League | 44 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 1999 - 00 | League | 37 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (1) | 0 | ||
| Huddersfield | 1998 - 99 | League | 13 (0) | 1 |
| Nottm Forest | 1998 - 99 | League | 20 (2) | 0 |
| League Cup | 4 (0) | 1 | ||
| Nottm Forest | 1997 - 98 | League | 4 (15) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Watford | 1996 - 97 | League | 15 (0) | 0 |
| Gillingham | 1996 - 97 | League | 10 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1995 - 96 | League | 14 (0) | 0 |
| Burnley | 1994 - 95 | League | 4 (0) | 0 |









