| Name: | Michael Brough |
| Nationality: | English |
| Date of Birth: | 01/08/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Mansfield Town, Torquay United, Stevenage (loan), Forest Green, Salisbury City, Notts County, Stevenage, Stafford R |
| Position: | Midfielder |
The versatile 27-year-old arrived in November 2009 on a two month loan from League Two side Torquay United, with an option to extend his time at Field Mill until the end of the year.
Brough was born in nearby Nottingham, and began his professional career in 1998 with local side Notts County. His league debut came two years later, as he featured in County's 1-0 victory over Gillingham on 7th March 2000. He went on to feature 89 times for the Magpies before leaving for Stevenage Borough in 2004.
Following his spell with Borough, the experienced midfielder was snapped up by Forest Green on a free transfer in January 2006. Whilst at Rovers, Brough played under former Notts County team mate Gary Owers, and was subsequently made captain.
The no nonsense midfielder's impressive displays whilst at Forest Green caught the eye of Torquay United manager Paul Buckle, who moved to acquire his services in May 2008.
| Mansfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (2) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Torquay | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Stevenage | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Salisbury City | 2008 - 09 | League | 13 (0) | 0 |
| Torquay United | 2008 - 09 | League | 2 (1) | 0 |
| Forest Green | 2007 - 08 | League | 31 (2) | 1 |
| Forest Green | 2006 - 07 | League | 39 (1) | 2 |
| Forest Green | 2005 - 06 | League | 13 (1) | 3 |
| Stevenage | 2005 - 06 | League | 5 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2004 - 05 | League | 12 (10) | 1 |
| FA Cup | 1 (1) | 1 | ||
| Stevenage | 2003 - 04 | League | 11 (0) | 2 |
| Stafford R | 2003 - 04 | League | 1 (0) | 0 |
| Notts County | 2003 - 04 | League | 5 (5) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2002 - 03 | League | 26 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Notts County | 2001 - 02 | League | 14 (7) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Notts County | 2000 - 01 | League | 11 (5) | 1 |
| FA Cup | 1 (2) | 0 | ||
| Notts County | 1999 - 00 | League | 11 (0) | 0 |















