| Name: | Gary Silk |
| Nationality: | English |
| Date of Birth: | 13/09/1984 |
| Height: | 5' 9" (176cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Boston Utd (loan), Wycombe (loan), Notts County, Barnet |
| Position: | Defender |
Gary Silk's impressive displays last season earned him several of the clubs awards last season including the clubs official Player of the Season and the Players' Player of the Season awards.
Silk signed from Nottinghamshire rivals Notts County at the start of last season and has put in several tremendous performances from a right-back position over the past year.
Although Silk began his career at Portsmouth he made his professional debut whilst on a loan spell at Barnet. After that he spent the majority of the 2004/05 season on loan at Wycombe where he played 22 times and was part of the team that reached the quarter-finals of the LDV Vans Trophy.
When his Portsmouth contract expired he joined Notts County where he played 63 times and scored 2 goals before joining The Stags in 2008.
Silk signed a new two year contract recently despite reported interest from a Football League club.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (0) | 1 | 5 | 0 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2008 - 09 | League | 40 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 22 (11) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Notts County | 2006 - 07 | League | 24 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 11 (3) | 0 |
| Wycombe | 2004 - 05 | League | 19 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2003 - 04 | League | 1 (0) | 0 |















