| Name: | Gary Silk |
| Nationality: | English |
| Date of Birth: | 13/09/1984 |
| Height: | 5' 9" (176cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Boston Utd (loan), Wycombe (loan), Notts County, Barnet |
| Position: | Defender |
Gary Silk's impressive displays in 2008/2009 earned him several accolades at the Club's awards ceremony including player of the season and the players' player of the season awards.
Silk played for Notts County between 2006 and 2008 and is credited with several tremendous performances from a right back position.
Although he began his career at Portsmouth, Silk made his professional debut whilst on a loan spell at Barnet. After that he spent the majority of the 2004/05 season on loan at Wycombe where he featured 22 times.
When his Portsmouth contract expired he joined Notts County where he played 63 times and scored two goals before joining Mansfield Town in 2008.He is held in high regard by supporters and is considered one of Stags' best ever right-backs.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (3) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2010 - 11 | League | 33 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Mansfield Town | 2009 - 10 | League | 39 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Mansfield Town | 2008 - 09 | League | 40 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 22 (11) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Notts County | 2006 - 07 | League | 24 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 11 (3) | 0 |
| Wycombe | 2004 - 05 | League | 19 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2003 - 04 | League | 1 (0) | 0 |










