| Name: | Daryl Clare |
| Nationality: | Irish |
| Date of Birth: | 01/08/1978 |
| Height: | 5' 9" (176cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Rushden & D, Chester FC, Gateshead, Crawley Town, Grimsby Town, Northampton, Alfreton Town (loan), Cambridge, Boston Utd, Burton, Cheltenham |
| Position: | Striker |
Jersey born Clare joined The Stags on an initial two month loan spell at the end of last season from Rushden and Diamonds, before making the move permanent in May.
Clare is something of a non-league stalwart having won not only the league title on two occasions (Boston in 2002 and Chester in 2004) but also the Conference golden boot on two occasions also.
Clare has played for a handful of clubs and does bring to the table Football League experience. He began his career at Grimsby Town and was part of the Mariners side that won promotion via a Wembley play off in 1997. Clare didn't take part in the play off final but did play at Wembley when Grimsby won the Football League Trophy during the same season. He was sent out on loan three times during his time at Grimsby, to Northampton on two occasions as well as Cheltenham Town.
Clare moved onto Boston in 2001 following his release from Grimsby and proceeded to score 24 goals in the league as Boston clinched the Conference title and a place in the Football League. After a fall-out with management at the Lincolnshire club he was transfer listed and joined Chester six weeks later. His 29 goals at the Deva Stadium contributed to the clubs return to League Two.
After a brief second spell at Boston Clare joined Crawley Town where he notched 11 goals in 25 appearances before moving onto Burton Albion after the London outfit hit severe financial difficulties. After scoring 37 goals in 88 appearances for Burton he rejected the offer of a new contract and opted to sign for Rushden and Diamonds ahead of the 2008/09 season. At Nene Park he netted 5 goals in 12 appearances. He then moved to The Stags to bolster David Holdsworths' striking options towards the back end of last season.
He scored his only Stags goal away at Grays Athletic in a game which The Stags lost 2-1.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cambridge | 2010 - 11 | League | 10 (10) | 1 |
| Gateshead | 2009 - 10 | League | 26 (0) | 13 |
| FA Cup | 3 (0) | 0 | ||
| Mansfield Town | 2009 - 10 | League | 3 (8) | 2 |
| Mansfield Town | 2008 - 09 | League | 4 (5) | 1 |
| Rushden & D | 2008 - 09 | League | 10 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 35 (6) | 21 |
| FA Cup | 2 (0) | 3 | ||
| Burton | 2006 - 07 | League | 41 (0) | 16 |
| FA Cup | 2 (0) | 2 | ||
| Burton | 2005 - 06 | League | 7 (1) | 2 |
| Crawley Town | 2005 - 06 | League | 25 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 0 (1) | 0 |
| Boston Utd | 2005 - 06 | League | 0 (1) | 0 |
| Chester FC | 2004 - 05 | League | 3 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 14 (5) | 3 |
| Chester FC | 2003 - 04 | League | 27 (3) | 29 |
| FA Cup | 2 (0) | 1 | ||
| Chester FC | 2002 - 03 | League | 25 (0) | 17 |
| FA Cup | 2 (0) | 1 | ||
| Boston Utd | 2002 - 03 | League | 7 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2001 - 02 | League | 39 (1) | 25 |
| FA Cup | 1 (0) | 0 | ||
| Cheltenham | 2000 - 01 | League | 4 (0) | 0 |
| Northampton | 2000 - 01 | League | 3 (1) | 0 |
| Grimsby Town | 2000 - 01 | League | 6 (11) | 0 |
| League Cup | 1 (3) | 0 | ||
| Northampton | 1999 - 00 | League | 9 (1) | 3 |
| Grimsby Town | 1999 - 00 | League | 13 (4) | 3 |
| League Cup | 0 (2) | 0 | ||
| Grimsby Town | 1998 - 99 | League | 7 (15) | 3 |
| League Cup | 0 (2) | 1 | ||
| Grimsby Town | 1997 - 98 | League | 8 (15) | 3 |
| FA Cup | 1 (4) | 0 | ||
| Grimsby Town | 1995 - 96 | League | 0 (1) | 0 |










