| Name: | Adam Smith |
| Nationality: | English |
| Date of Birth: | 20/02/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Chesterfield, York City, Lincoln City (loan) |
| Position: | Striker |
Flying winger Adam Smith emerged through Chesterfield's youth ranks and made his first team debut as substitute away to Port Vale in November 2002.Adam left the club after seven seasons at Saltergate, in which time he enjoyed a short loan spell at Lincoln.
Soon after leaving Saltergate, he had a brief stint at Gainsborough Trinity.York City were soon to poach the 25-year-old for an undisclosed fee, but afteralmost two years with the Minstermen, Adam felt the time was right to make another move, this time to Field Mill in the summer.
He currently lives in Chesterfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2010 - 11 | League | 27 (4) | 6 |
| FA Cup | 2 (0) | 0 | ||
| York City | 2009 - 10 | League | 13 (15) | 2 |
| FA Cup | 1 (0) | 0 | ||
| York City | 2008 - 09 | League | 9 (8) | 2 |
| Lincoln City | 2007 - 08 | League | 0 (4) | 0 |
| Chesterfield | 2007 - 08 | League | 2 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chesterfield | 2006 - 07 | League | 5 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chesterfield | 2005 - 06 | League | 10 (16) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chesterfield | 2004 - 05 | League | 6 (10) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chesterfield | 2003 - 04 | League | 0 (3) | 0 |










