| Name: | Kevin Sandwith |
| Nationality: | English |
| Date of Birth: | 30/04/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Carlisle, Mansfield Town, Chester FC, Lincoln City, Telford, Weymouth, FC Halifax Town, Doncaster, Oxford United, Barrow, Macclesfield |
| Position: | Defender |
Experienced full back Kevin Sandwith began his career as a trainee at Carlisle United and made his league debut in October 1997. He then joined non-league Barrow in May the following year, where he made 14 appearances, scoring three goals. Doncaster Rovers was his next stop, in 2001.
In November 2002, Sandwith moved to Halifax Town. Impressing a watching Lincoln City scout during his time at The Shay, he secured a £10,000 transfer to Sincil Bank in 2004. Moves to Macclesfield Town and Chester City followed, where then City manager Mark Wright commented: "He [Sandwith] is undoubtedly one of the best players in this league at delivering a ball with his left foot, from free-kicks and corners".
Kevin signed for Weymouth in July 2008, before moving to Oxford United in the February of the following year.He signed for the Stags in the summer and has dislodged Paul Stonehouse from the left-back berth.
| Mansfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (1) | 1 | 3 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2009 - 10 | League | 16 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Oxford United | 2008 - 09 | League | 9 (3) | 1 |
| Weymouth | 2008 - 09 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Chester FC | 2007 - 08 | League | 12 (10) | 1 |
| Chester FC | 2006 - 07 | League | 27 (5) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Macclesfield | 2005 - 06 | League | 34 (1) | 3 |
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2004 - 05 | League | 37 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 1 (2) | 0 |
| FC Halifax Town | 2003 - 04 | League | 31 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| FC Halifax Town | 2002 - 03 | League | 20 (0) | 1 |
| Doncaster | 2002 - 03 | League | 1 (1) | 0 |
| Doncaster | 2001 - 02 | League | 5 (5) | 0 |
| Telford | 2000 - 01 | League | 13 (3) | 0 |
| Telford | 1999 - 00 | League | 32 (7) | 1 |
| Telford | 1998 - 99 | League | 20 (0) | 0 |
| Barrow | 1998 - 99 | League | 20 (0) | 0 |
| Carlisle | 1997 - 98 | League | 2 (1) | 0 |










