| Name: | Rob Duffy |
| Nationality: | Welsh |
| Date of Birth: | 02/12/1982 |
| Height: | 6' 2" (187cm) |
| Weight: | 13st 10lbs (87.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Rushden & D, Stamford (loan), Cambridge, Kettering Town, Oxford United, Stevenage, Wrexham |
| Position: | Striker |
The former Wales U21 international joined the Stags in January 2009 from Newport County, who are ironically managed by manager David Holdsworth's twin brother Dean.
Duffy has a great pedigree in this division, where he netted 24 times in 47 games for Oxford United before being forced to leave due to the Club's then financial difficulties.
Rob had a brief loan spell at Wrexham at the end of the 2007/08 season and was also invited for a trial at Field Mill at the start of last season when previous manager Billy McEwan was in charge.
His first professional club was Charlton Athletic, who he joined as a 15-year-old scholar. He later followed the Charlton youth team manager Terry Westley to Rushden and Diamonds where he made 32 appearances between 2001 and 2005.
Since joining the Stags in 2009 Duffy has played 57 times, scoring 23 outstanding goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (12) | 5 | 5 | 0 |
| FA Cup | 2 (2) | 3 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2010 - 11 | League | 14 (3) | 2 |
| Mansfield Town | 2010 - 11 | League | 8 (11) | 5 |
| FA Cup | 0 (1) | 0 | ||
| Mansfield Town | 2009 - 10 | League | 34 (4) | 14 |
| FA Cup | 2 (1) | 2 | ||
| Mansfield Town | 2008 - 09 | League | 20 (1) | 9 |
| Wrexham | 2007 - 08 | League | 0 (6) | 0 |
| Oxford United | 2007 - 08 | League | 14 (6) | 6 |
| FA Cup | 0 (1) | 0 | ||
| Oxford United | 2006 - 07 | League | 33 (5) | 18 |
| FA Cup | 1 (0) | 1 | ||
| Stevenage | 2005 - 06 | League | 0 (1) | 0 |
| Kettering Town | 2005 - 06 | FA Cup | 1 (0) | 0 |
| Cambridge | 2005 - 06 | League | 3 (4) | 0 |
| Stamford | 2004 - 05 | League | 2 (0) | 2 |
| Rushden & D | 2004 - 05 | League | 0 (1) | 0 |
| Rushden & D | 2003 - 04 | League | 4 (4) | 0 |
| Rushden & D | 2002 - 03 | League | 3 (10) | 0 |
| FA Cup | 3 (0) | 3 | ||
| Rushden & D | 2001 - 02 | League | 1 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||










