| Name: | Gary Mills |
| Nationality: | English |
| Date of Birth: | 20/05/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Rushden & D, Crawley Town (loan), Stevenage, Tamworth |
| Position: | Midfielder |
Assured midfielder Gary Mills turned down a contract offer from Stevenage Borough to join us at the end of last season, despite playing 30 times for Boro last term.
The well established playmaker was part of the squad that travelled to Field Mill on the last day of the season, when the visitors were defeated 2-1.
Mills brings to the table a wealth of lower league experience. After starting his career at Rushden and Diamonds where he made 87 appearances he went onto to play for Crawley, Tamworth and Kettering before signing for Stevenage ahead of the 2008/2009 campaign. He was part of the Stevenage squad which clinched the FA Trophy at the end of last season.
Whilst at Rushden, Mills was part of the squad that achieved the impressive feat of back to back promotions first from the Conference and then from League Two.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2009 - 10 | League | 25 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2008 - 09 | League | 22 (10) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Crawley Town | 2006 - 07 | League | 17 (4) | 0 |
| Rushden & D | 2006 - 07 | League | 15 (2) | 0 |
| Rushden & D | 2005 - 06 | League | 7 (4) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Rushden & D | 2004 - 05 | League | 7 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2003 - 04 | League | 25 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2002 - 03 | League | 23 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rushden & D | 2001 - 02 | League | 3 (6) | 0 |
| League Cup | 1 (1) | 0 | ||
| Rushden & D | 2000 - 01 | League | 3 (5) | 0 |
| Rushden & D | 1999 - 00 | League | 9 (9) | 0 |
















