| Name: | Michael Boulding |
| Nationality: | English |
| Date of Birth: | 08/02/1976 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Mansfield Town, Cardiff City (loan), Grimsby Town, Barnsley, Sheffield Utd (loan), Aston Villa, Rotherham |
| Position: | Striker |

Ex tennis professional Michael Boulding brings a wealth of experience to the Stags' front line. Mickey is currently in his second spell with the club, having initially been signed by current manager Billy Dearden back in 1999. Went on to represent Grimsby before securing a dream move to Premiership giants Aston Villa. Despite scoring on his debut in the Intertoto Cup, he didn't go on to make a first team appearance for the Villains. Spells followed at Sheff Utd, Cardiff,Rotherham and Barnsley before finding his way back to Mansfield to link up with Dearden for a second time.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (7) | 4 | 1 | 0 |
| FA Cup | 0 (1) | 1 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2008 - 09 | League | 35 (9) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2007 - 08 | League | 43 (0) | 22 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2006 - 07 | League | 25 (14) | 5 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Cardiff City | 2004 - 05 | League | 0 (4) | 0 |
| Barnsley | 2004 - 05 | League | 22 (7) | 10 |
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2003 - 04 | League | 5 (1) | 0 |
| Grimsby Town | 2003 - 04 | League | 27 (0) | 12 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 3 (3) | 0 |
| League Cup | 1 (0) | 1 | ||
| Aston Villa | 2002 - 03 | Euro Cups | 2 (0) | 1 |
| Grimsby Town | 2002 - 03 | League | 10 (2) | 4 |
| Grimsby Town | 2001 - 02 | League | 24 (11) | 11 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Mansfield Town | 2000 - 01 | League | 12 (21) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Mansfield Town | 1999 - 00 | League | 16 (16) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||













