| Name: | Alan Marriott |
| Nationality: | English |
| Date of Birth: | 03/09/1978 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 8lbs (80.0kg) |
| Previous | |
| Clubs: | Rushden & D, Lincoln City |
| Position: | Goalkeeper |
Alan Marriott is highly regarded as one of the best goalkeepers outside of the Football League. The Bedford-born shot-stopper joined the Stags in January 2009 following a 12 game spell at Rushden & Diamonds.
Marriott began his career at Tottenham Hotspur as a trainee but was released in 1999 without making a first team appearance prior to joining Lincoln City.
He went on to make just over 350 appearances for the Imps and featured in all of their five consecutive play-off finishes in League Two between 2003 and 2007.
Marriott broke a number of the Club's records including becoming the first goalkeeper to keep 100 clean sheets and play in 140 consecutive games.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2010 - 11 | League | 17 (0) | 0 |
| Mansfield Town | 2009 - 10 | League | 44 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Mansfield Town | 2008 - 09 | League | 18 (0) | 0 |
| Rushden & D | 2008 - 09 | League | 12 (0) | 0 |
| Lincoln City | 2007 - 08 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2004 - 05 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 48 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 49 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2001 - 02 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2000 - 01 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1999 - 00 | League | 18 (0) | 0 |










