| Name: | Ryan Williams |
| Nationality: | English |
| Date of Birth: | 31/08/1978 |
| Height: | 5' 5" (165cm) |
| Weight: | 10st 8lbs (67.0kg) |
| Previous | |
| Clubs: | Forest Green (loan), Aldershot Town, Chesterfield, Weymouth, Bristol Rovers, Tranmere, Hull City, Aldershot Town (loan) |
| Position: | Midfielder |
The diminutive midfielder from Sutton-in-Ashfield nearby Mansfield is back where he started his career. Ryan Williams joined the Stags from another Conference side, Weymouth, after many successful seasons at Football League level.
The winger stands at just 5ft 4. During his youth player years at Field Mill, coaching staff had doubts about his ability to make it in professional football because of his size. He proved them wrong quickly by breaking into the first team at just 17. Mansfield reportedly offered him the best contract ever put in front of a youngster by the club, but wealthier rivals Tranmere Rovers beat the proposal, getting Ryan's signature instead.
Ryan's career started flourishing when he joined Chesterfield at 21. He has a number of good performances to his name for Mansfield's arch rivals, as well as Hull City, Bristol Rovers and Aldershot that he subsequently joined.
Unfortunately, he suffered a nasty ligament injury during a pre-season friendly in summer 2007, leaving the man who had been a regular starter at all his clubs to the sidelines.
He left Weymouth for Field Mill in February, as the club had to let the whole team go with no transfer fees involved because of financial difficulty.
Ryan now praises the Stags for professionalism, saying they are worlds apart from some of his previous teams and no doubt due to return to the Football League soon.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (7) | 2 | 2 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Weymouth | 2008 - 09 | League | 28 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Mansfield Town | 2008 - 09 | League | 12 (2) | 1 |
| Aldershot Town | 2007 - 08 | League | 1 (0) | 0 |
| Aldershot Town | 2006 - 07 | League | 45 (1) | 9 |
| FA Cup | 4 (1) | 0 | ||
| Aldershot Town | 2005 - 06 | League | 24 (1) | 7 |
| Bristol Rovers | 2005 - 06 | League | 2 (5) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Forest Green | 2004 - 05 | League | 6 (0) | 1 |
| Bristol Rovers | 2004 - 05 | League | 9 (8) | 3 |
| Bristol Rovers | 2003 - 04 | League | 15 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 14 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2001 - 02 | League | 26 (3) | 2 |
| FA Cup | 1 (1) | 0 | ||
| Chesterfield | 2000 - 01 | League | 39 (5) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Chesterfield | 1999 - 00 | League | 30 (0) | 5 |
| Tranmere | 1998 - 99 | League | 2 (3) | 0 |
| Mansfield Town | 1996 - 97 | League | 4 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 1995 - 96 | League | 5 (5) | 3 |















