| Name: | Michael Blackwood |
| Nationality: | English |
| Date of Birth: | 30/09/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Mansfield Town, Oxford United (loan), Chester FC, Worcester City, Lincoln City, Telford, Halesowen Town, Aston Villa, Kidderminster, Stevenage, Wrexham |
| Position: | Midfielder |
Experienced utility man Michael Blackwood joined the Stags in the summer of 2008.
The ex Aston Villa youth team player is most at home on the left side of midfield, but he can also operate at left back.
Blackwood is recognised as one of non-league's best players and his pace and power have struck fear into opposition defenders in recent seasons. He has plenty of experience from the Football League, having represented Chester City, Wrexham and Lincoln City.
He is currently on loan to Conference North outfit Tamworth FC.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (5) | 2 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2008 - 09 | League | 20 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Oxford United | 2007 - 08 | League | 5 (2) | 0 |
| Kidderminster | 2007 - 08 | League | 27 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Kidderminster | 2006 - 07 | League | 38 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 2005 - 06 | League | 24 (6) | 1 |
| Lincoln City | 2004 - 05 | League | 5 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Telford | 2003 - 04 | League | 25 (11) | 3 |
| FA Cup | 5 (0) | 1 | ||
| Halesowen Town | 2002 - 03 | League | 6 (0) | 2 |
| Stevenage | 2002 - 03 | League | 17 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Worcester City | 2002 - 03 | League | 5 (0) | 0 |
| Wrexham | 2001 - 02 | League | 21 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2000 - 01 | League | 3 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Chester FC | 1999 - 00 | League | 9 (0) | 2 |










